Usage Statistics for sukiweb.net

Summary Period: Last 12 Months
Generated 31-Dec-2005 10:21 CET

Usage summary for sukiweb.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2005 6894 5838 2183 959 12712 2620329 29742 67677 181008 213718
Nov 2005 6777 5851 1694 895 12625 2229242 26870 50839 175531 203323
Oct 2005 5723 4912 1584 844 11632 2377081 26170 49129 152299 177429
Sep 2005 4330 3550 1302 611 6865 1396437 18337 39060 106507 129914
Aug 2005 4207 3366 1528 600 7321 1563684 18603 47376 104365 130438
Jul 2005 2401 1732 821 477 5542 863209 14787 25473 53708 74432
Jun 2005 2576 1829 835 505 5458 897072 15160 25063 54887 77288
May 2005 2655 1884 754 461 5362 933352 14312 23396 58425 82334
Apr 2005 2318 1603 794 459 4137 665412 13778 23841 48111 69564
Mar 2005 2183 1450 627 436 4459 687446 13523 19448 44960 67675
Feb 2005 3776 2866 730 402 4553 1138605 11259 20459 80268 105736
Jan 2005 4119 3210 674 349 4242 1189653 10830 20902 99517 127698
Totals 16561522 213371 412663 1159586 1459549


Generated by Webalizer Version 2.01